Infrastructure
Factory Details
| 1 | Total Covered Area In SQ. Yard | 500 SQ. Yards. |
|---|---|---|
| 2 | Production Capacity Of The Firm | 10 Lacks / Month. |
| 3 | Hours Of Working | 12 Hrs. |
| 4 | Details Of Machinery & Facility Avail. | See( Annexure - A ) |
| 5 | List Of Clients | See (Annexure - B ) |
Staff Details
| 1 | Office Staff | Clerk / Follow up - 1 |
|---|---|---|
| 2 | Account Staff | Accountant - 1 |
| 3 | Marketing & Purchase | C.A. - 1 |
| 4 | Technical Staff | 1 No. |
| 5 | Skilled Workers | 8 Nos. |
| 6 | Semi - Skilled Workers | 4 Nos. |
LIST OF MACHINERY & FACITILY AVAILABLE
| Machines | Qty. | Make | |
|---|---|---|---|
| 1 | Lathes | 2 Nos. | 1 No HMT 1No Delhi |
| 2 | Surface Grinder | 3 nos. | 1 No HMT 2Nos GAMT |
| 3 | Milling Machine | 1 No. | HMT (Fn2v) |
| 4 | Cylindrical Grinder | 1 No. | Kellenberger (Germany) |
| 5 | Jig Boring Machine | 1 No. | Hurth (Germany) |
| 6 | VMC Table Size | 1No. 1000*450 | Wagner (Germany) |
| 7 | Drilling Machines | 2 Nos. | Praga |
| 8 | Shaper | 1 No. | Delhi |
| 9 | Surface Plate | 2 Nos. | 1mtr. x 1Mtr. GMT 1Mtr. x 600mm |




